Back to Country Profile
Historical Values
Year Value
2003 2.813 million bbl/day (2001 est.)
2004 2.813 million bbl/day (2001 est.)
2005 2.891 million bbl/day (2003)
2006 2.677 million bbl/day (2003)
2007 2.65 million bbl/day (2004)
2008 2.456 million bbl/day (2007 est.)
2009 2.569 million bbl/day (2008 est.) country comparison to the world: 7
2010 2.437 million bbl/day (2009 est.) country comparison to the world: 8
2011 2.495 million bbl/day (2010 est.) country comparison to the world: 9